Microsoft services governed, tool by tool
- Yes
- Partial
- On the roadmap
- No
| Capability | | ![]() | ![]() | | | | ![]() |
|---|---|---|---|---|---|---|---|
| Microsoft services governed | |||||||
| Microsoft services governed | Rencore: 16 | ShareGate Protect: 2 | AvePoint: 11 | Syskit Point: 5 | Orchestry: 3 | CoreView: 6 | Zenity: 3 |
| Digital Workplace | |||||||
| Tenant-wide: users, groups, licences, apps, Purview sensitivity labels and more | Rencore: Yes | ShareGate Protect: Partial Users, guests and groups | AvePoint: Yes Cloud Governance and Cense | Syskit Point: Partial Users and guests; licences as a paid add-on | Orchestry: Partial Guests and groups | CoreView: Yes Users, groups and licences | Zenity: No |
| Rencore: Yes | ShareGate Protect: Partial Through the Group or site | AvePoint: Yes Cloud Governance | Syskit Point: Yes | Orchestry: Yes | CoreView: Yes | Zenity: No | |
| Rencore: Yes | ShareGate Protect: Yes | AvePoint: Yes Cloud Governance | Syskit Point: Yes | Orchestry: Yes | CoreView: Yes | Zenity: No | |
| Rencore: Yes | ShareGate Protect: Yes | AvePoint: Yes Cloud Governance | Syskit Point: Yes | Orchestry: Yes Enterprise plan | CoreView: Yes | Zenity: No | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Partial Cloud Governance, shared mailboxes and lists only | Syskit Point: Partial Audit logs only | Orchestry: No | CoreView: Yes | Zenity: No | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Not documented | Syskit Point: No | Orchestry: Not documented | CoreView: Partial Licences and usage | Zenity: No | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Yes Cloud Governance | Syskit Point: Partial Provisioning only | Orchestry: Partial Provisioning only | CoreView: Not documented | Zenity: No | |
| Rencore: Yes | ShareGate Protect: Partial Users, guests and groups | AvePoint: Yes Cloud Governance | Syskit Point: Partial Users and guests | Orchestry: Partial Guests and groups | CoreView: Yes | Zenity: No | |
| AI & Agents | |||||||
| Rencore: Yes | ShareGate Protect: Partial Oversharing readiness only | AvePoint: Yes Insights | Syskit Point: Partial Oversharing readiness only | Orchestry: Partial Oversharing readiness only | CoreView: Partial Licences and usage | Zenity: Partial Runtime security only | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Yes AgentPulse | Syskit Point: No | Orchestry: Partial Inventory and delete only | CoreView: No | Zenity: Yes | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Yes AgentPulse | Syskit Point: No | Orchestry: Partial Inventory and delete only | CoreView: No | Zenity: Not documented | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Partial AgentPulse, Foundry agents only | Syskit Point: No | Orchestry: No | CoreView: No | Zenity: Partial Foundry agents only | |
| Rencore: On the roadmap | ShareGate Protect: No | AvePoint: No | Syskit Point: No | Orchestry: No | CoreView: No | Zenity: No | |
| Rencore: On the roadmap | ShareGate Protect: No | AvePoint: No | Syskit Point: No | Orchestry: No | CoreView: No | Zenity: No | |
| Rencore: On the roadmap | ShareGate Protect: No | AvePoint: No | Syskit Point: No | Orchestry: No | CoreView: No | Zenity: No | |
| Apps, Automation and BI | |||||||
| Rencore: Yes | ShareGate Protect: No | AvePoint: Yes EnPower | Syskit Point: Yes Paid add-on | Orchestry: No | CoreView: Partial Inactive app clean-up only | Zenity: Yes | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Yes EnPower | Syskit Point: Yes Paid add-on | Orchestry: No | CoreView: No | Zenity: Yes | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: Partial EnPower, workspaces only | Syskit Point: Partial Reporting integration only | Orchestry: No | CoreView: No | Zenity: Partial Security posture only | |
| Rencore: Yes | ShareGate Protect: No | AvePoint: No | Syskit Point: No | Orchestry: No | CoreView: No | Zenity: Partial AI skills only | |
Frequently asked questions
What is the best Microsoft 365 governance tool?
It depends on the job. For an oversharing clean-up in SharePoint and OneDrive, ShareGate Protect, Syskit Point or SharePoint Advanced Management may be enough. For tenant configuration and administration, CoreView. For runtime AI security, Zenity. To govern every workspace, app, flow and agent across Microsoft 365, Power Platform and Copilot in one control plane, Rencore governs all 15 generally available Microsoft services compared here.
Which Microsoft 365 governance tools cover Power Platform and Copilot agents?
Rencore governs Power Apps, Power Automate, Power BI, Fabric, Copilot Studio agents and SharePoint agents in the same inventory as Teams and SharePoint. AvePoint covers Power Platform and agents across separate products, and Zenity covers them for runtime security. Orchestry inventories agents without assigning owners, and ShareGate Protect, Syskit Point and CoreView do not govern Copilot Studio agents.
Do we still need Microsoft Purview?
Yes. Purview protects data with sensitivity labels, data loss prevention, retention and eDiscovery. Governance tools such as Rencore work on the workspaces, apps, flows and agents that hold the data. Regulated organisations run both.
How were these tools compared?
Each tool was compared on its own product pages and documentation, checked on 24 September 2026. Only capabilities that are generally available today count. Partial means the tool covers part of a service, such as its data protection or its licences, but does not govern the objects in it.
How is Rencore deployed and priced?
Rencore Governance is SaaS, developed in Germany by an independent vendor. Each workspace's data is stored and processed in the Azure region the customer picks, one of five regions including Germany and Switzerland, and Multi-Geo tenants are supported. Rencore is priced by module, Digital Workplace, Apps, Automation and BI, and AI & Agents, so you pay for the scope you govern, and you can start with a 14-day free trial. Availability is contractual: 99.9% under the SaaS Agreement, with live service status at status.rencore.com.


